|
Domestic Kerosine Requirement |
||
| Characteristic | Requirements | Test method |
| Specific gravity at (60)F | 0.780-0.800 | ASTMD - 1298/90 . |
| Flash Point C°(FM) closed . min | 35 | S . N . S 175/1981 |
| Total sulphur contents % wt . max | 0.25 | ASTM D- 1266/87 |
| Colour | Dark Blue | Visual |
| Water and sediments | Nil | ASTMD - 2709/88 |
| Acids and alkalies | Nil | ASTM D- 664/89 |
| Cupper test 3 hrs at (50) C° | IB | S.N.S 174/1981 |
| Smoke point mm, min | 25 | ASTMD - 1322/90 |
| Distillation : | ||
| **I.B.P. MIN . C° |
140 210-260 98 |
ASTMD - 86/90 |
| ***F.B.P. C° | ||
| Total yield % vol. min | ||
*( PENSKY . MARTEN )
**Initial Boiling point
***Final Boiling point .