| GAS OIL | ||
| Characteristic | Requirement | Test Methods |
| Specific gravity at (60) F° or (15.6) C° | 0.820-0.860 | ASTMD - 1298 / 90 |
| Flash point C° min | 60 | S . N . S 175 / 1981 |
| Viscosity at (37.8) C° (100) F° , in : Cst | 2.5 - 4.5 | ASTM D - 445 / 88 |
| Total Sulphur , wt % max | 0.7 | ASTM D- 1266 / 87 |
| Aniline point C° min | 65 | ASTM D-611/82(1987) |
| Diesel index | 53 - 65 | IP 21 / 81 |
| Pour point C° max | (-10) C° | S . N . S 176 / 2000 |
| 8- Ash content wt % max | 0.01 | ASTM D- 482 / 87 |
| no.3 | S , N . S 174 / 1981 | |
| Water and sediment Vol . % max | 0.05 | ASTM D - 2709 / 88 |
| Acids and alkalis | NIL | ASTMD - 664 / 89 |
| Carbon residue (conradson) wt % max | 0.1 | ASTMD - 189 / 88 |
|
CFPP (Cold filter plugging point ) ĊMax |
(-2) Summer (-5 ) Winter |
IP 309 |
| Distillation : | ||
| Volume recovered at 360 C° Vol . % min |
|
ASTMD - 86 / 90 |
| 50 % recovers at 290 C° . max | ||
![]()