| PREMIUM GASOLINE REQUIREMENTS | ||
| CHARACTERISTIC | Requirement | Test methods |
| Specific gravity at (60 ) F° or ( 15.6 ) C° | 0.720 - 0.770 | ASSTD- 1298 / 90 |
| Colour | yellowish | Visual |
| Tetra ethyl lead g / 1 max . (lead) | 0.4 | ASTMD - 3237 / 90 |
| Octane ( Research ) , min | 90 | ASTMD - 2699 / 88 |
| Vapour pressure ( Reid method ) Kg / Cm2 max | 0.7 | ASTM D- 323 / 90 |
| Total Sulphur wt % max . | 0.15 | ASTM D- 1266 / 87 |
| Gum Content mg / 100 ml max | 4 | ASTM D- 381 / 86 |
| Oxidation Stability in minutes min | 420 | ASTM D- 525 / 88 |
| Cu test . 3 hrs . at (50) C° max | Ib | S . N . S 174 / 198 |
| Water and Sediment , | NIL | ASTM D- 2709 / 88 |
| Distillation : | ||
|
10 % distilled over , not higher than 50 % distilled over , not higher than 90 % distilled over , not higher thanFinial Boiling point not higher than them Residue vol % not more than |
70 C° 130 C° 180 C°200 C° 1.5 |
ASTM D- 86 / 1990 |